Web Server Statistics for www.FDCLOGGERS.COM

Program started at Fri-30-Jul-2010 05:05.
Analysed requests from Wed-30-Jun-2010 00:49 to Fri-30-Jul-2010 00:01 (29.97 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Jul-2010 05:05).
Successful requests: 9,638 (1,796)
Average successful requests per day: 321 (256)
Successful requests for pages: 2,616 (657)
Average successful requests for pages per day: 87 (93)
Failed requests: 1,072 (413)
Redirected requests: 7 (1)
Distinct files requested: 69 (67)
Distinct hosts served: 454 (176)
Corrupt logfile lines: 9,993
Data transferred: 42.77 megabytes (11.71 megabytes)
Average data transferred per day: 1.43 megabytes (1.67 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 80 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jun 2010:  175:    79: +
Jul 2010: 9463:  2537: ++++++++++++++++++++++++++++++++
Busiest month: Jul 2010 (2,537 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 10 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:  549:   285: +++++++++++++++++++++++++++++
Mon:  935:   394: ++++++++++++++++++++++++++++++++++++++++
Tue: 4575:   404: +++++++++++++++++++++++++++++++++++++++++
Wed: 1183:   455: ++++++++++++++++++++++++++++++++++++++++++++++
Thu:  792:   375: ++++++++++++++++++++++++++++++++++++++
Fri:  946:   385: +++++++++++++++++++++++++++++++++++++++
Sat:  658:   318: ++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 4 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  189:    99: +++++++++++++++++++++++++
   1:   98:    67: +++++++++++++++++
   2:  160:   101: ++++++++++++++++++++++++++
   3:  132:    91: +++++++++++++++++++++++
   4:   67:    43: +++++++++++
   5:  132:    72: ++++++++++++++++++
   6:  147:    66: +++++++++++++++++
   7:  155:    73: +++++++++++++++++++
   8:  160:    92: +++++++++++++++++++++++
   9:  588:   130: +++++++++++++++++++++++++++++++++
  10:  393:   168: ++++++++++++++++++++++++++++++++++++++++++
  11: 3667:   158: ++++++++++++++++++++++++++++++++++++++++
  12:  458:   176: ++++++++++++++++++++++++++++++++++++++++++++
  13:  282:   109: ++++++++++++++++++++++++++++
  14:  327:   137: +++++++++++++++++++++++++++++++++++
  15:  457:   125: ++++++++++++++++++++++++++++++++
  16:  280:   128: ++++++++++++++++++++++++++++++++
  17:  242:    91: +++++++++++++++++++++++
  18:  204:   112: ++++++++++++++++++++++++++++
  19:  260:    97: +++++++++++++++++++++++++
  20:  501:   160: ++++++++++++++++++++++++++++++++++++++++
  21:  378:   150: ++++++++++++++++++++++++++++++++++++++
  22:  264:    97: +++++++++++++++++++++++++
  23:   97:    74: +++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
9638:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
3369:  0.03%: 151.213
 783:  1.71%: 67.195
 545:  7.00%: 75
 488: 12.88%: 98
 435: 12.18%: 76
 417:  9.90%: 71
 392:  1.49%: 220.181
 268:  7.08%: 99
 245:  0.66%: 65.197
 158:  4.35%: 74
 146:  2.59%: 159.53
 143:  1.29%: 207.46
 137:  1.81%: 208.57
 135:  2.96%: 66.244
 135:  2.30%: 130.76
 124:  2.25%: 129.49
 107:  2.70%: 97
  75:  1.85%: 95
  71:  0.58%: 89
  70:  1.86%: 69
1395: 22.55%: [not listed: 104 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
5044: 200 OK
   3: 206 Partial content
   7: 301 Document moved permanently
4591: 304 Not modified since last retrieval
  40: 403 Access forbidden
1007: 404 Document not found
  25: 405 Method not allowed

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: reqs: %bytes: 
-----------: ----: ------: 
          0: 4596:       : 
   1B-  10B:    0:       : 
  11B- 100B:    0:       : 
 101B-  1kB: 1906:  2.79%: 
  1kB- 10kB: 1741: 10.55%: 
 10kB-100kB: 1246: 50.37%: 
100kB-  1MB:  149: 36.30%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
1449: 85.06%: .jpg  [JPEG graphics]
2038:  8.93%: .htm  [Hypertext Markup Language]
4306:  1.92%: .gif  [GIF graphics]
 554:  1.59%: [directories]
  24:  1.24%: .html [Hypertext Markup Language]
1050:  0.46%: .css  [Cascading Style Sheets]
 192:  0.41%: .js   [JavaScript code]
   2:  0.37%: .JPG
  23:  0.03%: [not listed: 1 extension]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
9070: 97.33%: /pages/
 568:  2.67%: [root directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 542:  1.43%: 30/Jul/10 00:01: /
 529:  0.43%: 29/Jul/10 19:39: /pages/photoalbum/album/res/styles.css
 521:  0.03%: 29/Jul/10 19:39: /pages/photoalbum/album/res/substyle.css
 408:  0.10%: 29/Jul/10 19:39: /pages/photoalbum/album/res/next1.gif
 379:  0.06%: 29/Jul/10 19:39: /pages/photoalbum/album/res/show.gif
 305:  0.51%: 30/Jul/10 00:01: /pages/index/mainframe.htm
 293:  0.58%: 30/Jul/10 00:01: /pages/index/marquee.htm
 272:  0.09%: 29/Jul/10 19:39: /pages/photoalbum/album/res/next.gif
 271:  1.58%: 30/Jul/10 00:01: /pages/index/linkframe2.htm
 266:  0.09%: 29/Jul/10 19:39: /pages/photoalbum/album/res/prev.gif
 266:  0.10%: 29/Jul/10 19:39: /pages/photoalbum/album/res/prev1.gif
 262:  0.13%: 30/Jul/10 00:01: /pages/index/headframe2.htm
 260:  0.11%: 29/Jul/10 19:39: /pages/photoalbum/album/res/hdr_left.gif
 259:  0.12%: 29/Jul/10 19:39: /pages/photoalbum/album/res/hdr_right.gif
 254:  0.03%: 29/Jul/10 19:39: /pages/photoalbum/album/res/hdr_mid.gif
 254:  0.47%: 29/Jul/10 19:39: /pages/photoalbum/album/res/bg.gif
 226:  0.06%: 29/Jul/10 19:39: /pages/photoalbum/album/res/show1.gif
 221:  0.05%: 29/Jul/10 19:39: /pages/photoalbum/album/res/stop.gif
 220:  0.06%: 29/Jul/10 19:39: /pages/photoalbum/album/res/stop1.gif
 192:  0.41%: 28/Jul/10 09:32: /pages/photoalbum/album/res/embedmovie.js
 183:  0.05%: 27/Jul/10 15:58: /pages/photoalbum/album/res/idx.gif
 182:  0.01%: 27/Jul/10 15:58: /pages/photoalbum/album/res/download.gif
 181:  0.05%: 27/Jul/10 15:58: /pages/photoalbum/album/res/idx1.gif
 128: 26.93%: 30/Jul/10 00:01: /pages/index/pics/DSC02481-resized.jpg
 120:  9.90%: 30/Jul/10 00:01: /pages/index/pics/mainlogo2.jpg
 119:  2.65%: 30/Jul/10 00:01: /pages/index/buttons/homeblack.jpg
 119:  3.52%: 30/Jul/10 00:01: /pages/index/buttons/theheadblack.jpg
 119:  2.91%: 30/Jul/10 00:01: /pages/index/buttons/picturesblack.jpg
 119:  2.98%: 30/Jul/10 00:01: /pages/index/buttons/aboutblack.jpg
 119:  3.14%: 30/Jul/10 00:01: /pages/index/buttons/guestblack.jpg
 119:  3.17%: 30/Jul/10 00:01: /pages/index/buttons/contactusblack.jpg
 119:  2.95%: 30/Jul/10 00:01: /pages/index/pics/marfd2.jpg
 118:  2.82%: 30/Jul/10 00:01: /pages/index/buttons/awardsblack.jpg
 118:  0.07%: 29/Jul/10 19:39: /pages/index/pics/redline.gif
 118:  2.68%: 30/Jul/10 00:01: /pages/index/buttons/teamblack.jpg
 112:  0.29%: 29/Jul/10 12:46: /pages/teams/teams.htm
 101:  0.10%: 29/Jul/10 19:39: /pages/photoalbum/album/res/up.gif
  98:  1.22%: 29/Jul/10 19:39: /pages/photoalbum/album/index.htm
  96:  0.12%: 29/Jul/10 19:39: /pages/photoalbum/album/res/dia.gif
  96:  0.10%: 29/Jul/10 19:39: /pages/photoalbum/album/res/up1.gif
  89:  0.91%: 29/Jul/10 13:23: /pages/aboutus/aboutus.htm
  82:  0.30%: 29/Jul/10 09:11: /pages/headquarters/headquarters.htm
  69:  0.62%: 29/Jul/10 09:11: /pages/teams/fd/finaldestination0609.htm
  59:  0.24%: 29/Jul/10 07:41: /pages/awards/awards.htm
  55:  0.43%: 29/Jul/10 12:14: /pages/teams/takeoff/fdtakeoff0609.htm
  52:  0.15%: 27/Jul/10 16:00: /pages/teams/countdown/fdcountdown0609.htm
  49:  4.34%: 29/Jul/10 13:24: /pages/aboutus/kacieandrewedit-550px-wide.jpg
  45:  0.06%: 29/Jul/10 19:39: /pages/photoalbum/album/res/prev_disabled.gif
  45: 10.03%: 29/Jul/10 09:11: /pages/teams/fd/HomePagePic1.jpg
  42:  0.12%: 29/Jul/10 00:44: /pages/contactus/contact.htm
  42:  0.17%: 29/Jul/10 00:44: /pages/teams/destinationunknown/destinationunknown0609.htm
  29:  6.16%: 29/Jul/10 00:44: /pages/teams/takeoff/CIMG8552-resized.jpg
  27:  0.06%: 29/Jul/10 22:11: /pages/floor/floor.htm
  26:  0.14%: 27/Jul/10 11:02: /pages/awards/showdown2009.htm
  24:  1.24%: 27/Jul/10 11:03: /stats.html
  23:  0.03%: 29/Jul/10 09:37: /pages/photoalbum/album/album.rss
  22:  0.22%: 27/Jul/10 11:02: /pages/awards/nationals2008.htm
  22:  0.19%: 29/Jul/10 12:27: /pages/teams/takeoff/bios/elena/elena.htm
  21:  0.20%: 27/Jul/10 11:02: /pages/awards/ifcc2008.htm
  21:  0.20%: 28/Jul/10 18:36: /pages/teams/takeoff/bios/jessi/jessi.htm
  20:  0.19%: 27/Jul/10 11:02: /pages/teams/takeoff/bios/jenn/jenn.htm
  20:  0.18%: 28/Jul/10 18:55: /pages/teams/takeoff/bios/noel/noel.htm
  70:  1.72%: 29/Jul/10 11:56: [not listed: 7 files]

This analysis was produced by analog 5.32.
Running time: 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!